<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Advanced Electric Drive Vehicle Education Program</title>
	<atom:link href="http://www.aedve.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.aedve.info</link>
	<description>Helping accelerate the development of electric drive vehicles.</description>
	<lastBuildDate>Thu, 16 May 2013 13:50:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Ford Selects AeroVironment to Provide Home Charging Solution for EV Customers</title>
		<link>http://www.aedve.info/ford-selects-aerovironment-to-provide-home-charging-solution-for-ev-customers/</link>
		<comments>http://www.aedve.info/ford-selects-aerovironment-to-provide-home-charging-solution-for-ev-customers/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:50:24 +0000</pubDate>
		<dc:creator>naftc</dc:creator>
				<category><![CDATA[Advanced Electric Drive Vehicles]]></category>
		<category><![CDATA[AeroVironment]]></category>
		<category><![CDATA[AEV (All-Electric Vehicle)]]></category>
		<category><![CDATA[Charging Stations]]></category>
		<category><![CDATA[electric drive]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Plug-In Hybrid Electric Vehicles]]></category>
		<category><![CDATA[charging station]]></category>

		<guid isPermaLink="false">http://www.aedve.info/?p=4080</guid>
		<description><![CDATA[MONROVIA, CA — AeroVironment, Inc. today announced its selection by Ford Motor Company as the preferred installation partner and authorized charging station supplier for the Ford Focus Electric, C-MAX Energi and Fusion Energi plug-in electric vehicles. AeroVironment brings extensive experience in plug-in electric vehicle charging solutions to Ford, with more than 11,000 charging stations deployed across North America. In addition to charging hardware, the company also offers the convenience of turnkey, professional installation performed by its nationwide network of certified installers and supported by a three-year onsite parts and labor warranty. Many customers will have the opportunity to schedule a charging station installation in a single visit, without the need for a preliminary site consultation, depending on local regulations and the layout of their property. &#8220;AeroVironment looks forward to delivering a complete home charging solution to Ford plug-in customers so they can enjoy the benefits and convenience of faster charging and cleaner driving,&#8221; said Wahid Nawabi, AeroVironment senior vice president and general manager of its Efficient Energy Systems business segment. &#8220;Turning home garages into electric vehicle refueling stations with a single telephone call is one of several ways we work with transportation leaders like Ford to make it easy for drivers to enjoy the benefits of plug-in electric vehicles.&#8221; AeroVironment&#8217;s Level 2 (240-volt) home charging package gives plug-in drivers more time and freedom. Ford&#8217;s plug-in hybrid models, C-MAX Energi and Fusion Energi, will recharge in 2.5 hours, giving drivers another 21 miles of all-electric driving. The Focus Electric will be ready for 76 miles of all-electric driving in less than 4 hours. By comparison, charging the Focus Electric from a standard (Level 1) 120-volt wall outlet can require 18 to 20 hours for a full recharge. To learn more about AeroVironment Charging Stations, visit evsolutions.avinc.com]]></description>
		<wfw:commentRss>http://www.aedve.info/ford-selects-aerovironment-to-provide-home-charging-solution-for-ev-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Auris Hybrid Delivers Sales Success And CO2 Leadership</title>
		<link>http://www.aedve.info/toyota-auris-hybrid-delivers-sales-success-and-co2-leadership/</link>
		<comments>http://www.aedve.info/toyota-auris-hybrid-delivers-sales-success-and-co2-leadership/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:40:01 +0000</pubDate>
		<dc:creator>naftc</dc:creator>
				<category><![CDATA[Advanced Electric Drive Vehicles]]></category>
		<category><![CDATA[electric drive]]></category>
		<category><![CDATA[Hybrid Electric Vehicles]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[hatchback]]></category>
		<category><![CDATA[sedan]]></category>

		<guid isPermaLink="false">http://www.aedve.info/?p=4077</guid>
		<description><![CDATA[Brussels, Belgium &#8211; The Auris Hybrid has received further upgrades to reduce its CO2 emissions to just 84 g/km &#8211; joining its Touring Sports sibling in segment leadership. This CO2 reduction is achieved by refining the vehicle tuning and adopting various aerodynamic improvements such as new aero-stabilizing fins. These measures combine to improve the overall energy efficiency without negatively impacting vehicle performance. Reinforcing Toyota&#8217;s commitment to continually improve the efficiency of its products, these new modifications were first previewed on the 85g/km Auris Hybrid Touring Sports when it made its debut at the Geneva Motor Show in March. The new Auris has been very well received across Europe where demand grew by 27% in the first quarter of 2013. The largest contributor of this growth is the Auris Hybrid, where sales have advanced by 69% year-on-year, illustrating its strong customer appeal and low cost-of-ownership credentials. Already benefiting from significant tax incentives, restricted-area exemptions and reduced service and maintenance charges, the new lower CO2 level will further reinforce the Auris Hybrid&#8217;s best-in-class low running costs. The new 84 g/km Auris Hybrid will replace the 87 g/km version across the Toyota retailer network starting from June 2013.]]></description>
		<wfw:commentRss>http://www.aedve.info/toyota-auris-hybrid-delivers-sales-success-and-co2-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Max Bosch Introduces an Affordable Electric Vehicle Charging Station</title>
		<link>http://www.aedve.info/power-max-bosch-introduces-an-affordable-electric-vehicle-charging-station/</link>
		<comments>http://www.aedve.info/power-max-bosch-introduces-an-affordable-electric-vehicle-charging-station/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:58:37 +0000</pubDate>
		<dc:creator>naftc</dc:creator>
				<category><![CDATA[Bosch]]></category>
		<category><![CDATA[charging station]]></category>

		<guid isPermaLink="false">http://www.aedve.info/?p=4070</guid>
		<description><![CDATA[WARREN, MI — Bosch Automotive Service Solutions, a leading supplier of technology and services, introduces Power Max, the automotive industry&#8217;s first electric vehicle (EV) charging station with a price point of less than $450. The Power Max will retail for roughly half the cost of current EV charging stations, offering 240V charging and reducing charging time by half while helping customers reduce their need for fossil fuels.  Leveraging expertise gained in household appliances and automotive solutions, the Bosch Power Max is UL-certified in both the United States and Canada, and is designed to efficiently and safely charge electric vehicles. Bosch Automotive Service Solutions, formerly SPX Service Solutions, has provided more than 16,000 EV charging stations and performed more than 6,000 installations. Designed to work with all electric vehicles, Power Max features focus on driver and vehicle safety and convenience, including: &#8220;We believe, for the foreseeable future, most EV drivers will charge at home,&#8221; said Tanvir Arfi, President of Bosch Automotive Service Solutions. &#8220;Because many of the incentives available to offset the costs of purchasing and installing residential Level 2 charging stations are expiring, we believe it&#8217;s critical to maintain the momentum towards Level 2 by offering high quality, lower cost charging solutions to our customers. We are excited to offer the Power Max, as it accomplishes this objective: a superior product at nearly half the price of the current products on the market. &#8220;  More information on the Power Max and other Bosch Automotive Service Solutions EV charging stations and installation services can be found at www.pluginnow.com.]]></description>
		<wfw:commentRss>http://www.aedve.info/power-max-bosch-introduces-an-affordable-electric-vehicle-charging-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lansing, MI Hosts First Municipality-owned Solar Powered EV Charging Station in the USA</title>
		<link>http://www.aedve.info/lansing-mi-hosts-first-municipality-owned-solar-powered-ev-charging-station-in-the-usa/</link>
		<comments>http://www.aedve.info/lansing-mi-hosts-first-municipality-owned-solar-powered-ev-charging-station-in-the-usa/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:00:48 +0000</pubDate>
		<dc:creator>naftc</dc:creator>
				<category><![CDATA[Charging Stations]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[charging station]]></category>

		<guid isPermaLink="false">http://www.aedve.info/?p=4060</guid>
		<description><![CDATA[LANSING, MI — The town of Lansing celebrates the Earth Day with the installation at the riverside City Market of the 5 kW solar carport &#8216;Energy-Parking&#8217;, functioning as EVSE (electric vehicle supply equipment), supplied by the Italian company Giulio Barbieri (en.giuliobarbieri.it) in collaboration with its Canadian partner renewz sustainable solutions inc. The launch event was headlined by Mayor Virg Bernero, whose presence signified the importance of this initiative to Lansing area. The project for the EV charging station was developed by renewz with EV chargers by Eaton, solar panels by SILFAB Americas and high-tech LED lighting and highly visible side and top banners, The modular aluminium structure of the carport system is designed to be 100 percent waterproof and fully wind, snow and seismic code compliant. Its installation is rapid avoiding expensive and invasive foundation trenching thanks to its ballasted design. The innovative solar powered EV charging station is intended to generate enough clean, renewable energy to recharge the fleet of the Lansing Board of Water &#038; Light &#8211; the municipal utility that provides electricity and water to the residents of the cities of Lansing &#8211; for 25 years. It will reduce Lansing&#8217;s greenhouse gas emissions by more than 115 tons and permit more than 482.800 km clean driving. &#8220;We are proud to partner with renewz® to give our contribution to strengthen the market of renewable energies in the US.&#8221; said Giulio Barbieri, founder of Giulio Barbieri S.p.A, Ferrara, Italy. &#8220;We believe that this sound strategy will reduce our supply chain carbon footprint and speed up our ability to react to this growing market&#8221;. &#8220;We are committed to helping cities across America deliver on their citizens&#8217; dreams of a green tomorrow&#8221;, said Sass M. Peress, CEO of renewz®. &#8220;Built right in the heart of the city which will soon assemble the Cadillac ELR hybrid electric vehicle, this solar canopy was constructed in just a few days. It clearly demonstrates how municipalities can power green fleets sustainably.&#8221;]]></description>
		<wfw:commentRss>http://www.aedve.info/lansing-mi-hosts-first-municipality-owned-solar-powered-ev-charging-station-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche: Universal Charger Lets Users &#8220;Fuel Up&#8221; With Electricity At Home Or On The Road</title>
		<link>http://www.aedve.info/porsche-universal-charger-lets-users-fuel-up-with-electricity-at-home-or-on-the-road/</link>
		<comments>http://www.aedve.info/porsche-universal-charger-lets-users-fuel-up-with-electricity-at-home-or-on-the-road/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:11:28 +0000</pubDate>
		<dc:creator>naftc</dc:creator>
				<category><![CDATA[Advanced Electric Drive Vehicles]]></category>
		<category><![CDATA[Charging Stations]]></category>
		<category><![CDATA[electric drive]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Hybrid Electric Vehicles]]></category>
		<category><![CDATA[Plug-In Hybrid Electric Vehicles]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[sedan]]></category>

		<guid isPermaLink="false">http://www.aedve.info/?p=4053</guid>
		<description><![CDATA[ATLANTA — Porsche is implementing a unique, integrated universal charging solution in conjunction with the introduction of the new 2014 Panamera S E-Hybrid &#8211; which celebrated its world premiere at the 2013 Shanghai Auto Show. This solution covers all aspects of electric driving &#8211; from charging accessories to installation of infrastructure and even partial operation by compatible smartphones. Porsche has now developed a comprehensive integrated solution that is intended to cover all markets for the Panamera S E-Hybrid – a world car that will be driven on all continents. This is a challenge as certain system parameters vary by country and region, such as the plug and electrical output types and grid voltages and frequencies. In its e-mobility solution, Porsche has put together a complete package from which customers can choose what they need. Playing a key role here is the specially developed Porsche Universal Charger (AC) which is included as standard. It provides the connection between the vehicle&#8217;s charging interface and many different types of electrical outlets which can supply the car with AC electricity at home or on the road. Along with the charging equipment, the e-mobility concept also includes customized solutions for installing charging infrastructure and conveniently operating many vehicle charging and convenience functions via a smartphone app. For more information about the Porsche Panamera S E-Hybrid, visit porsche.com]]></description>
		<wfw:commentRss>http://www.aedve.info/porsche-universal-charger-lets-users-fuel-up-with-electricity-at-home-or-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eO Electric Supercar to Conquer Pikes Peak</title>
		<link>http://www.aedve.info/eo-electric-supercar-to-conquer-pikes-peak/</link>
		<comments>http://www.aedve.info/eo-electric-supercar-to-conquer-pikes-peak/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:37:47 +0000</pubDate>
		<dc:creator>naftc</dc:creator>
				<category><![CDATA[Advanced Electric Drive Vehicles]]></category>
		<category><![CDATA[AEV (All-Electric Vehicle)]]></category>
		<category><![CDATA[electric drive]]></category>
		<category><![CDATA[eO]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.aedve.info/?p=4064</guid>
		<description><![CDATA[COLORADO — Alternative motorsport company eO is creating a fully electric supercar to attempt a record breaking ascent to the Pikes Peak summit in Colorado, USA. The ambitious rookie entry at the world famous hill climb competition on June 30th will be piloted by the Baltic touring car champion Janis Horeliks. This year Pikes Peak is about to see the 91st gathering of daring drivers to climb the 20 km course to the summit at 4300 meters above sea level. Over years, the entire length of the run has been gradually paved, bringing about the dominance of tarmac specification cars. The 2013 edition will feature an epic battle between the current record holder Rhys Millen, legendary Tajima Nabuhiro, aka Monster, and the 9-time world rally champion Sebastien Loeb in a 4×4 twin-turbocharged Peugeot 208. So far no electric car has won the event outright but they are becoming a force to be reckoned with. As lithium-ion batteries and electric motors shrink in size and grow in power, competitive results can be achieved over the short and twisty distance. Compared with internal combustion engines, electric motors suffer no power loss at high altitude where the air is rare. Utilizing years of experience in motorsport engineering, eO has designed a tubular spaceframe prototype with a bought-in carbon fiber body kit. The PP01 chassis features an innovative 400 kW all-wheel electric drive architecture which makes it a worthy contender. “We know our technology is capable of breaking the current Pikes Peak record,” says eO chief engineer Andris Dambis, “but there is an incredibly tight field battling it out this year. We therefore acknowledge the unpredictable nature of the event but nevertheless aim to showcase previously unseen electric vehicle capabilities. That is the spirit at eO.” For more information, visit driveeo.com]]></description>
		<wfw:commentRss>http://www.aedve.info/eo-electric-supercar-to-conquer-pikes-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venturi Builds the Fastest and Most Powerful EV in the World</title>
		<link>http://www.aedve.info/venturi-builds-the-fastest-and-most-powerful-ev-in-the-world/</link>
		<comments>http://www.aedve.info/venturi-builds-the-fastest-and-most-powerful-ev-in-the-world/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:43:16 +0000</pubDate>
		<dc:creator>naftc</dc:creator>
				<category><![CDATA[Advanced Electric Drive Vehicles]]></category>
		<category><![CDATA[AEV (All-Electric Vehicle)]]></category>
		<category><![CDATA[electric drive]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Ohio State University]]></category>
		<category><![CDATA[Venturi]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.aedve.info/?p=4049</guid>
		<description><![CDATA[As part of its Venturi Global Challenges initiative, Venturi Automobiles is launching, in partnership with Ohio State University, a new electric vehicle world speed records program. With 3,000 HP, the 3rd generation Venturi Jamais Contente will be the most powerful electric car ever built. Roger Schroer is a test driver at the Transportation Research Center in Ohio and current holder of the FIA world record. The FIA world record was achieved in 2010 aboard the Venturi VBB-2.5 by reaching a top speed of 495 km/h (307.58 mph). Schroer is planning to hit 600 km/h (372.82 mph) at the Bonneville Salt Flats during the FIA record attempts, which take place September 12 and 18, 2013. Schroer is planning to follow-up with a 700 km/h (434.96 mph) performance in 2014 before pushing the limits still further in 2015.]]></description>
		<wfw:commentRss>http://www.aedve.info/venturi-builds-the-fastest-and-most-powerful-ev-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Electric Vehicle Rally</title>
		<link>http://www.aedve.info/2013-electric-vehicle-rally/</link>
		<comments>http://www.aedve.info/2013-electric-vehicle-rally/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:53:38 +0000</pubDate>
		<dc:creator>naftc</dc:creator>
				<category><![CDATA[Advanced Electric Drive Vehicles]]></category>
		<category><![CDATA[AEV (All-Electric Vehicle)]]></category>
		<category><![CDATA[electric drive]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.aedve.info/?p=3989</guid>
		<description><![CDATA[LITTLE ROCK, AR — The Electric Power Research Institute projects that more than 1.2 million plug-in electric vehicles will be deployed in the United States by 2015. Arkansas students are ahead of the curve as they have been exploring the technology for 10 years. The students are involved in the Electric Cooperatives of Arkansas Electric Vehicle program that includes a curriculum that incorporates a variety of disciplines, including math, auto mechanics, physics, engineering, electronics and journalism. More than 160 participants from 12 schools displayed their knowledge and driving skills at the Electric Cooperatives of Arkansas Electric Vehicle Rally on Friday, April 19 at the Arkansas State Fairgrounds in Little Rock. Students participated in competitions that tested the students’ abilities and their vehicles’ performance capacities. “The students involved with the electric vehicle program are well-positioned for future opportunities as electric vehicles become more and more common,” said Rob Roedel, manager of corporate communications for the Electric Cooperatives of Arkansas. “There are more than 27 of the educational vehicles deployed in schools in Arkansas. Since 2003, the students have continued to learn and increase their knowledge of electric vehicles.” The event kicked off with technical inspections and rigorous safety inspections of the student vehicles. Then, oral presentations were delivered by the students and troubleshooting competitions tested the teams’ abilities. Then the academics were left behind as the participants moved to the track and strapped on their helmets for the acceleration event. An autocross competition followed with many twists and turns. Teams then participated in a quiz bowl to test their knowledge of science and electric vehicles. Finally, the teams returned to the track to test how far the vehicles could go on a single charge. The on-track and pit lane strategies made this event one of the most exciting in the rally. Throughout the year, students complete activities, develop video presentations and take part in a wide range of projects. The highlight of this project is the design and construction of electric vehicles that the students enter in the statewide competition. The Electric Cooperatives of Arkansas comprise 17 electric distribution cooperatives; Arkansas Electric Cooperatives Inc. (AECI), a Little Rock-based cooperative that provides services to distribution cooperatives; and Arkansas Electric Cooperative Corp. (AECC), a generation and transmission cooperative. The distribution cooperatives provide electricity to more than 490,000 members, or customers, in Arkansas and surrounding states. To view the 2013 EV Rally Results, visit aecc.com Source: Electric Cooperatives of Arkansas]]></description>
		<wfw:commentRss>http://www.aedve.info/2013-electric-vehicle-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Microbatteries a Boost for Electronics</title>
		<link>http://www.aedve.info/new-microbatteries-a-boost-for-electronics/</link>
		<comments>http://www.aedve.info/new-microbatteries-a-boost-for-electronics/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:41:31 +0000</pubDate>
		<dc:creator>naftc</dc:creator>
				<category><![CDATA[battery]]></category>
		<category><![CDATA[Battery Technology]]></category>

		<guid isPermaLink="false">http://www.aedve.info/?p=3986</guid>
		<description><![CDATA[CHAMPAIGN, IL — Though they be but little, they are fierce. The most powerful batteries on the planet are only a few millimeters in size, yet they pack such a punch that a driver could use a cellphone powered by these batteries to jump-start a dead car battery – and then recharge the phone in the blink of an eye. Developed by researchers at the University of Illinois at Urbana-Champaign, the new microbatteries out-power even the best supercapacitors and could drive new applications in radio communications and compact electronics. Led by William P. King, the Bliss Professor of mechanical science and engineering, the researchers published their results in the April 16 issue of Nature Communications. &#8220;This is a whole new way to think about batteries,&#8221; King said. &#8220;A battery can deliver far more power than anybody ever thought. In recent decades, electronics have gotten small. The thinking parts of computers have gotten small. And the battery has lagged far behind. This is a microtechnology that could change all of that. Now the power source is as high-performance as the rest of it.&#8221; With currently available power sources, users have had to choose between power and energy. For applications that need a lot of power, like broadcasting a radio signal over a long distance, capacitors can release energy very quickly but can only store a small amount. For applications that need a lot of energy, like playing a radio for a long time, fuel cells and batteries can hold a lot of energy but release it or recharge slowly. &#8220;There&#8217;s a sacrifice,&#8221; said James Pikul, a graduate student and first author of the paper. &#8220;If you want high energy you can&#8217;t get high power; if you want high power it&#8217;s very difficult to get high energy. But for very interesting applications, especially modern applications, you really need both. That&#8217;s what our batteries are starting to do. We&#8217;re really pushing into an area in the energy storage design space that is not currently available with technologies today.&#8221; The new microbatteries offer both power and energy, and by tweaking the structure a bit, the researchers can tune them over a wide range on the power-versus-energy scale. The batteries owe their high performance to their internal three-dimensional microstructure. Batteries have two key components: the anode (minus side) and cathode (plus side). Building on a novel fast-charging cathode design by materials science and engineering professor Paul Braun&#8217;s group, King and Pikul developed a matching anode and then developed a new way to integrate the two components at the microscale to make a complete battery with superior performance. With so much power, the batteries could enable sensors or radio signals that broadcast 30 times farther, or devices 30 times smaller. The batteries are rechargeable and can charge 1,000 times faster than competing technologies – imagine juicing up a credit-card-thin phone in less than a second. In addition to consumer electronics, medical devices, lasers, sensors and other applications could see leaps forward in technology with such power sources available. &#8220;Any kind of electronic device is limited by the size of the battery – until now,&#8221; King said. &#8220;Consider personal medical devices and implants, where the battery is an enormous brick, and it&#8217;s connected to itty-bitty electronics and tiny wires. Now the battery is also tiny.&#8221; Now, the researchers are working on integrating their batteries with other electronics components, as well as manufacturability at low cost. &#8220;Now we can think outside of the box,&#8221; Pikul said. &#8220;It&#8217;s a new enabling technology. It&#8217;s not a progressive improvement over previous technologies; it breaks the normal paradigms of energy sources. It&#8217;s allowing us to do different, new things.&#8221; The National Science Foundation and the Air Force Office of Scientific Research supported this work. King also is affiliated with the Beckman Institute for Advanced Science and Technology; the Frederick Seitz Materials Research Laboratory; the Micro and Nanotechnology Laboratory; and the department of electrical and computer engineering at the U. of I. Source: Green Autoblog]]></description>
		<wfw:commentRss>http://www.aedve.info/new-microbatteries-a-boost-for-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protean Electric Unveils Production In-Wheel Electric Drive System</title>
		<link>http://www.aedve.info/protean-electric-unveils-production-in-wheel-electric-drive-system/</link>
		<comments>http://www.aedve.info/protean-electric-unveils-production-in-wheel-electric-drive-system/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:46:01 +0000</pubDate>
		<dc:creator>naftc</dc:creator>
				<category><![CDATA[Advanced Electric Drive Vehicles]]></category>
		<category><![CDATA[electric drive]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Hybrid Electric Vehicles]]></category>

		<guid isPermaLink="false">http://www.aedve.info/?p=3982</guid>
		<description><![CDATA[DETROIT, MI — Protean Electric, the global leader of advanced in-wheel electric drive, today announces the debut of its production in-wheel motor at the 2013 Society of Automotive Engineers World Congress. Protean Electric Chairman and CEO Bob Purcell will unveil the production Protean motor and discuss the significant role in-wheel electric drive will play in the global automotive industry over the next several years during a press conference at 11:30 a.m. today in booth 1001. Protean&#8217;s in-wheel electric drive system is an award-winning technology that is an integral part of a hybrid powertrain system when paired with a traditional internal combustion engine. It is also powerful enough to be the only source of traction drive in electric vehicles. The motors reside in the space behind the wheel, producing torque and power exactly where and when drivers need it. Protean&#8217;s new production motor provides a 25 percent increase in peak torque compared with the previous generation&#8217;s design and can deliver 1,000 Nm (735 lb.-ft.) and 75 kW (100 hp). &#8220;Protean Electric is ready to enable the global automobile industry as it moves to high volume, low cost hybrid and electric drive powertrains,&#8221; said Bob Purcell, chairman and CEO of Protean Electric. &#8220;Our system can be applied to current vehicle platforms, retrofit existing vehicles or create all new architectures for the future.&#8221; Features of Protean&#8217;s in-wheel motors include: Highest torque density of any of today&#8217;s leading electric drive systems 75 kW (100 hp) peak power and 1,000 Nm (735 lb.-ft.) peak torque in each motor Mass of only 31 kg (68 lbs.) per motor Fuel economy improvements up to 30 percent in hybrid configurations, as compared to the existing vehicle, depending on battery size Superior regenerative braking capabilities, which allow up to 85 percent of the available kinetic energy to be recovered during braking Protean has been awarded 27 patents for its unique technology and design, with 84 additional international patent applications pending. Protean has won the prestigious 2012 Technology Pioneers Award from the World Economic Forum and received recognition from Car and Driver magazine as one of the ten most promising technologies for 2013. For more information, visit www.proteanelectric.com.]]></description>
		<wfw:commentRss>http://www.aedve.info/protean-electric-unveils-production-in-wheel-electric-drive-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
